Stuff
This commit is contained in:
51
rules.adoc
51
rules.adoc
@@ -1,4 +1,4 @@
|
||||
= The Rules Doom & Destruction & Stuff
|
||||
= The Rules Doom & Destruction & Stuff
|
||||
// {{{ DO NOT MESS WITH THIS LINE. DO NOT DELETE IT OR ADD BLANK LINES AROUND IT!
|
||||
:doctype: article
|
||||
:stylesheet: ./resources/style.css
|
||||
@@ -242,6 +242,7 @@ Roll on the table below to find your Foundation. Note that you may need to rerol
|
||||
|[unstyled]
|
||||
* 10 Hit Points
|
||||
* 8 Item Slots
|
||||
* Awareness raised to 10
|
||||
|
||||
//
|
||||
//---------------------------------------------------------------------------------------
|
||||
@@ -341,7 +342,6 @@ Roll on the table below to find your Foundation. Note that you may need to rerol
|
||||
* Melee Combat raised to 10
|
||||
* Awareness raised to 10
|
||||
* Skulduggery raised to 10
|
||||
* Grit raised to 10
|
||||
|
||||
//
|
||||
//---------------------------------------------------------------------------------------
|
||||
@@ -385,6 +385,7 @@ Roll on the table below to find your Foundation. Note that you may need to rerol
|
||||
* Map Maker's Kit
|
||||
* Chalk
|
||||
* Caltrops
|
||||
* 10 meter rope
|
||||
* 5 Silver Pieces
|
||||
|
||||
|[unstyled]
|
||||
@@ -410,14 +411,14 @@ Roll on the table below to find your Foundation. Note that you may need to rerol
|
||||
|[unstyled]
|
||||
* Half-Plate
|
||||
* Large Shield
|
||||
* Long Sword
|
||||
* Longsword
|
||||
* 10 Silver Pieces
|
||||
|
||||
|[unstyled]
|
||||
* 10 Hit Points
|
||||
* 2 Item Slots
|
||||
* Melee Combat raised to 10
|
||||
* Magic Reduced to 6
|
||||
* Magic Reduced to 5
|
||||
* Awareness Reduced to 10
|
||||
|
||||
//
|
||||
@@ -444,8 +445,8 @@ Roll on the table below to find your Foundation. Note that you may need to rerol
|
||||
* Melee Combat raised to 10
|
||||
* Ranged Combat raised to 10
|
||||
* Awareness raised to 10
|
||||
* Magic limited to 6
|
||||
* Knowledge limited to 10
|
||||
* Magic reduced to 5
|
||||
* Knowledge reduced to 10
|
||||
|
||||
//
|
||||
//---------------------------------------------------------------------------------------
|
||||
@@ -775,7 +776,7 @@ use the weapon, but the following penalties apply:
|
||||
| Melee | Short Sword | 1 | 2 | 6 |
|
||||
| Melee | Sickle | 1 | 1 | 4 |
|
||||
| Melee | Stiletto | 1 | 1 | 4 | Fast: attack again?
|
||||
| Ranged | Javelin | 1 | 1 | 5 | Better than spear, somehow
|
||||
| Ranged | Javelin | 1 | 1 | 5 | Only 1 item slot
|
||||
| Ranged | Shortbow | 1 | 3 | |
|
||||
| Ranged | Sling | 2 | 1 | 4 |
|
||||
| Ranged | Small Crossbow | 2 | 2 | 8 |
|
||||
@@ -799,7 +800,7 @@ use the weapon, but the following penalties apply:
|
||||
| Melee | Warhammer | 1 | 3 | 6 | Push
|
||||
| Melee | Zweihänder | 1 | 3 | 10 | 5 extra damage.
|
||||
| Ranged | Large Crossbow | 1 | 4 | 10 |
|
||||
| Ranged | Longbow | 1 | 3 | |
|
||||
| Ranged | Longbow | 1 | 3 | 8 |
|
||||
//-------|-------------------|-------|----|--------|-----------
|
||||
|===
|
||||
|
||||
@@ -821,7 +822,7 @@ the other Specialist weapons.
|
||||
| Melee | Bastard Sword | 1 | | 10 | None - high base damage
|
||||
| Melee | Halberd | 2 | | 11 | "Ranged Attack + Pull"
|
||||
| Melee | Kosh | 1 | | 8 | Knock-out
|
||||
| Melee | Longspear | 2 | 3 | 9 | "Ranged Attack"
|
||||
| Melee | Pike | 2 | 3 | 9 | "Ranged Attack"
|
||||
| Ranged | Blowgun | 1 | | |
|
||||
| Ranged | Bolas | 1 | | 8 |
|
||||
//-------|-------------------|-------|----|--------|------------------------------
|
||||
@@ -836,12 +837,12 @@ the other Specialist weapons.
|
||||
//----------------------|-----|-------|---------------------------------
|
||||
| Armor | HP | Sneak | Notes
|
||||
//----------------------|-----|-------|---------------------------------
|
||||
| Padded Armor | 1 | Yes | Cheap, bulky cloth layers
|
||||
| Leather Armor | 2 | No | Flexible leather
|
||||
| Studded Leather | 3 | No | Reinforced with metal studs
|
||||
| Hide Shirt | 2 | Yes | Made from thick animal hide
|
||||
| Gambeson | 2 | Yes | Quilted cloth and fibres
|
||||
| Traveler's Coat | 1 | Yes | Light and practical
|
||||
| Traveler's Coat | 4 | Yes | Light and practical
|
||||
| Padded Armor | 5 | Yes | Cheap, bulky cloth layers
|
||||
| Leather Armor | 6 | No | Flexible leather
|
||||
| Hide Shirt | 7 | No | Made from thick animal hide
|
||||
| Studded Leather | 8 | No | Reinforced with metal studs
|
||||
| Gambeson | 9 | Yes | Quilted cloth and fibres
|
||||
//----------------------|-----|-------|---------------------------------
|
||||
|===
|
||||
|
||||
@@ -851,12 +852,10 @@ the other Specialist weapons.
|
||||
//----------------------|-----|-------|---------------------------------
|
||||
| Armor | HP | Sneak | Notes
|
||||
//----------------------|-----|-------|---------------------------------
|
||||
| Scale Mail | 4 | No | Metal scales, noisy
|
||||
| Chain Shirt | 4 | No | Metal rings, worn under clothes
|
||||
| Brigandine | 5 | No | Plates riveted inside a jacket
|
||||
| Lamellar Armor | 5 | No | Laced metal or leather plates
|
||||
| Ring Mail | 4 | No | Rings over padded base
|
||||
| Hardened Leather | 3 | No | Boiled and shaped for stiffness
|
||||
| Breastplate | 10 | yes | Cloth armor and metal chest plate
|
||||
| Chain Mail | 11 | No | Rings over padded base
|
||||
| Scale Mail | 12 | No | Metal scales, noisy
|
||||
| Lamellar Armor | 13 | No | Laced metal plates
|
||||
//----------------------|-----|-------|---------------------------------
|
||||
|===
|
||||
|
||||
@@ -866,12 +865,10 @@ the other Specialist weapons.
|
||||
//----------------------|-----|-------|---------------------------------
|
||||
| Armor | HP | Sneak | Notes
|
||||
//----------------------|-----|-------|---------------------------------
|
||||
| Chainmail | 6 | No | Full-body chain coverage
|
||||
| Splint Mail | 7 | No | Metal strips on a backing
|
||||
| Banded Mail | 7 | No | Horizontal bands over padding
|
||||
| Half-Plate | 8 | No | Partial plate, better mobility
|
||||
| Full Plate | 9 | No | Maximum protection, very heavy
|
||||
| Coat of Plates | 8 | No | Metal plates sewn into a coat
|
||||
| Splint Mail | 14 | No | Metal strips on a backing
|
||||
| Banded Mail | 15 | No | Horizontal bands over padding
|
||||
| Half-Plate | 16 | No | Partial plate, better mobility
|
||||
| Full Plate | 18 | No | Maximum protection, very heavy
|
||||
//----------------------|-----|-------|---------------------------------
|
||||
|===
|
||||
|
||||
|
||||
Reference in New Issue
Block a user